Schools are required to display Governor’s attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2023-2024
Name | Community, Children and Curriculum Meeting 13.09.2023 | Finance Meeting 25.10.2023 | Full Governing Body 08.11.2023 | Community, Children and Curriculum Meeting 07.02.2024 | Full Governing Body 06.03.2024 | Finance Meeting 20.03.2024 |
---|---|---|---|---|---|---|
Mrs A Bell | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs K Field | ✓ | X | ✓ | ✓ | ✓ | |
Mrs K Smith | X | ✓ | ✓ | X | A/A | |
Mrs C Guy | A/A | X | ✓ | |||
Mr S Joyce | X | ✓ | ✓ | X | ✓ | |
Mrs S Storey | ✓ | X | ✓ | ✓ | ✓ | |
Dr Malgorzata Ciesielska | N | X | ✓ | N | ✓ | |
Mr Robert Staincliffe | ✓ | ✓ |
Record of Attendance 2022-2023
Name | Meeting [add date] | Meeting [add date] | Meeting [add date] |
---|---|---|---|
Mrs A Bell | |||
Mrs K Field | |||
Mrs K Smith | |||
Mrs C Guy | |||
Mr S Joyce | |||
Mrs S Storey | |||
Dr Malgorzata Ciesielska | |||
Mr D Pinder |
Record of Attendance 2021-2022
Name | Schools Committee Meeting 06.10.2021 | Community Committee Meeting 03.11.2021 | FGB 10.11.2022 | First Pay Review 10.11.2022 | Finance Committee Meeting 30.11.2021 | Finance Committee Meeting 15.02.2022 | FGB 09.03.2022 | Finance Committee Meeting 22.03.2022 | Curriculum and Standards Committee Meeting 30.03.2022 | Finance Committee Meeting 17.05.2022 |
---|---|---|---|---|---|---|---|---|---|---|
Miss V Barnes | ✔ | X | ✔ | ✔ | X | X | ✔ | ✔ | ||
Mrs S Storey | ✔ | X | ✔ | X | X | ✔ | ✔ | |||
Mrs C Guy | X | ✔ | ✔ | X | X | ✔ | ||||
Dr Malgorzata Ciesielska | X | X | ✔ | ✔ | ||||||
Mrs R Laine | A/A | N | N | X | X | ✔ | N | |||
Mrs K Smith | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mrs A Bell | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mr S Joyce | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mrs L Fenwick | ✔ | ✔ | ||||||||
Mr Philip Chater | ✔ |
Record of Attendance 2020-2021
Name | Meeting Finance 22.09.2020 | Meeting FGB 11.11.2020 | First Pay Review 11.11.2020 | Meeting FGB 10.03.2021 | Meeting Finance 25.05.2021 | Meeting Schools 30.06.2021 | Meeting FGB 07.07.2021 |
---|---|---|---|---|---|---|---|
Miss V Barnes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mr J Brady | ✔ | ✔ | ✔ | AA | AA | ||
Mrs K Smith | ✔ | AA | ✔ | ✔ | ✔ | ||
Dr V Boliver | ✔ | AA | ✔ | ✔ | ✔ | ||
Mrs A Bell | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mrs S Storey | ✔ | ✔ | ✔ | ✔ | |||
Mr S Joyce | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Mrs C Guy | ✔ | ✔ | ✔ | ||||
Mrs L Fenwick | ✔ | ✔ | ✔ | ✔ | |||
Mrs R Laine | ✔ | ✔ | |||||
Mr Philip Chater |
Record of Attendance 2019-2020
Name | Meeting FGB 13.11.2020 | Meeting Finance Committee 15.01.2020 | Meeting Community 28.01.2020 | Meeting Schools 05.02.2020 | Meeting FGB 11.03.2020 | Meeting FGB 08.07.2020 |
---|---|---|---|---|---|---|
Mrs G Bleasdale | ✔ | ✔ | ✔ | ✔ | AA | |
Miss V Barnes | ✔ | ✔ | ✔ | ✔ | ||
Mr J Brady | ✔ | ✔ | AA | |||
Mrs B Dolan | AA | |||||
Mrs K Smith | ✔ | ✔ | ✔ | AA | ||
Dr V Boliver | ✔ | ✔ | ✔ | ✔ | ||
Mrs N Burrell | ✔ | ✔ | ✔ | |||
Mrs A Bell | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mrs S Storey | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mrs C Fletcher | ✔ | ✔ | ✔ | |||
Mrs L Fenwick | ✔ | ✔ | ||||
Mr Philip Chater | ||||||
Mr Simon Joyce | ✔ | ✔ |
Record of Attendance 2018-2019
Name | Finance 25/09/2018 | Schools' 06/11/2018 | FGB 14/11/2018 | First Pay Review 14/11/2018 | FGB 13/03/2019 | Finance 19/03/2019 | Finance 21/05/2019 | FGB 10/07/2019 |
---|---|---|---|---|---|---|---|---|
Mrs G Bleasdale | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Miss V Barnes | A/A | A/A | ✓ | |||||
Mr J Brady | A/A | ✓ | ✓ | N | ✓ | ✓ | A/A | |
Mrs B Dolan | ✓ | A/A | ✓ | A/A | ||||
Mrs K Smith | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dr V Boliver | ✓ | ✓ | ✓ | ✓ | ||||
Mrs N Burrell | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mrs A Bell | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs S Storey | ✓ | ✓ | ✓ | ✓ | ||||
Mrs C Fletcher | ✓ | ✓ | ✓ | |||||
Mrs L Fenwick | - | - | - | - | ✓ | |||
Mr Philip Chater | ✓ |
Record of Attendance 2017-2018
Name | Schools 07.11.2017 | FGB 15/11/2017 | First Pay Review 15/11/2017 | FGB 17/11/2017 | Finance 23.01.2018 | FGB 14/03/2018 | Finance 20.03.2018 | FGB 11/07/2018 | Finance 25.9.2018 |
---|---|---|---|---|---|---|---|---|---|
Councillor G Bleasdale | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ |
Mr J Brady | ✓ | ✓ | N | ✓ | A/A | A/A | A/A | A/A | |
Mrs K Smith | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | |
Mrs B Dolan | ✓ | A/A | A/A | ✓ | A/A | A/A | |||
Miss V Barnes | A/A | A/A | A/A | ✓ | ✓ | ||||
Mrs N Burrell | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mrs A Bell | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs S Storey | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Mrs C Fletcher | ✓ | ✓ | ✓ | ✓ | |||||
Mrs J Allport | ✓ | ✓ | ✓ | ||||||
Miss M Devlin | ✓ | - | ✓ | ||||||
Dr V Boliver | ✓ |
Record of Governor Attendance 16-17
Record of Attendance 2016-2017
Name | FSC Sub 22/11/2016 | CSC sub 29/11/2016 | Schools Sub 6/12/2016 | FGB 15/03/2017 | Community Sub 21/03/2017 | Schools Sub 28/3/2017 | Finance Sub 4/4/2017 | FGB 5/7/2017 | Finance 11/7/2017 |
---|---|---|---|---|---|---|---|---|---|
Councillor G Bleasdale | A/A | √ | A/A | A/A | √ | √ | |||
Mr J Brady | √ | A/A | A/A | √ | √ | ||||
Mrs K Smith | √ | √ | √ | √ | √ | ||||
Mrs B Dolan | √ | √ | A/A | √ | |||||
Miss V Barnes | √ | √ | √ | ||||||
Mrs N Burrell | √ | √ | √ | √ | √ | √ | A/A | ||
Mrs A Bell | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Mrs S Storey | √ | √ | √ | √ | |||||
Mrs C Fletcher | A/A | √ | |||||||
Mrs J Allport | √ | ||||||||
Miss M Devlin | √ |
Record of Attendance 2015-2016
Name | Schools 04/11/2015 | FGB 11/11/2015 | Finance 25/11/2015 | Children 02/12/2015 | School 09/03/2016 | FGB 23/03/2016 | Finance 13/04/2016 |
---|---|---|---|---|---|---|---|
Councillor G Bleasdale | ✓ | ✓ | ✓ | ✓ | |||
Mr J Brady | ✓ | ✓ | ✓ | ✓ | |||
Mrs K Smith | ✓ | ✓ | ✓ | ✓ | |||
Mrs B Dolan | ✓ | A/A | ✓ | ✓ | ✓ | ||
Miss V Barnes | ✓ | A/A | ✓ | A/A | |||
Mrs N Burrell | ✓ | ✓ | ✓ | ✓ | |||
Mrs A Bell | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs S Storey | ✓ | ✓ | ✓ | ✓ | |||
Mrs C Fletcher | ✓ | ✓ | |||||
Mrs J Allport | ✓ |